ATS Version: 1.4
Def Engine
Added Realistic engine name, hp, torque.
Added Others engine.
Fix engine name.
Fix info torque.
Fix price.
Fix unlock.
Kenworth T680
260hp Paccar PX-7 720-1300 lb-ft torque
300hp Paccar PX-9 1000-1400 lb-ft torque
355hp Paccar MX-12 1250-1700 lb-ft torque
400hp Paccar PX-9 1250-1400 lb-ft torque
Peterbilt 579 - Peterbilt 389
240hp Paccar PX-7 560-1600 lb-ft torque
330hp Paccar PX-9 1000-1400 lb-ft torque
425hp Paccar MX-11 1450-1000 lb-ft torque
475hp Cummins ISX 15 1750-1100 lb-ft torque
Kenworth W900
310hp Cummins ISX12 1150-1650 lb-ft torque
400hp Cummins ISX15 1450-2050 lb-ft torque
475hp Caterpillar C15 1800-2100 lb-ft torque
580hp Caterpillar C15 1800-2100 lb-ft torque
Credit(s):scs, k1msign
DOWNLOAD(Mirror Server #1)
Report Post
Last Comments